| | pos | team | pld | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 01 | AC Spartak Cheese | 4 | 3 | 1 | 0 | 10 | 0 | 10 | 10 |
| - | 02 | Rob It Like It's Slot | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| - | 03 | Club COBU | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
| - | 04 | Borussia Munson | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| - | 05 | Olympic Marté | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| - | 06 | The Eton Riflers AFC | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 |
| - | 07 | The Flying Pigs | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
| pos | team | pld | w | d | l | f | a | gd | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 01 | RasenBallsport Magicmen | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| - | 02 | Le Mons Lightning | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
| - | 03 | Crackers | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
| - | 04 | FC Chuggernaut | 4 | 1 | 1 | 2 | 6 | 5 | 1 | 4 |
| - | 05 | Perdoc Byzeusthians | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| - | 06 | Wheeler Dealers | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 |
| - | 07 | Butt Kickers | 4 | 0 | 3 | 1 | 8 | 9 | -1 | 3 |
| 1st ROUND - 24-26 OCT 2025 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 1 | 3 | ![]() | ![]() | ![]() | 1 | 2 | ![]() |
| Cash | Thiago, Kerkez, Kroupi | ![]() | Tavernier | Murphy, Foster | ||||
![]() | 0 | 3 | ![]() | ![]() | ![]() | 3 | 3 | ![]() |
| - | Eze, Strand Larsen, Sarr | ![]() | Mbeumo(2), Welbeck | Schade, Van De Ven(2) | ||||
![]() | 2 | 1 | ![]() | ![]() | ![]() | 0 | 2 | ![]() |
| Aaronson, Guimaraes | Cunha | ![]() | - | Isidor, Salah | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - |
| 2nd ROUND - 1-3 Nov 2025 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | ![]() | ![]() | ![]() | 2 | 2 | ![]() |
| Mateta | Ndiaye | ![]() | Welbeck, Gibbs-White | Haaland(2) | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | 1 | 0 | ![]() | ![]() | ![]() | 4 | 1 | ![]() |
| Pedro | - | ![]() | D. Gomez(2), Sessegnon, Paqueta | Murphy | ||||
![]() | 2 | 0 | ![]() | ![]() | ![]() | 1 | 0 | ![]() |
| Rice, Wilson | - | ![]() | Gyokeres | - |
| 3rd ROUND - 22-24 Nov 2025 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 6 | ![]() | ![]() | ![]() | 1 | 0 | ![]() |
| - | Pino, Wilson(2), Eze(3) | ![]() | Fernandez | - | ||||
![]() | 3 | 1 | ![]() | ![]() | ![]() | 2 | 0 | ![]() |
| Munoz, Thiago, Dewsbury-Hall | Jimenez | ![]() | Nmecha, Trossard | - | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | 1 | 0 | ![]() | ![]() | ![]() | 2 | 2 | ![]() |
| P.Neto | - | ![]() | Tavernier, Richarlison | Gibbs-White, Welbeck |
| 4th ROUND - 29-30 Nov 2025 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | ![]() | ![]() | ![]() | 0 | 3 | ![]() |
| Le Fee | Foden(2) | ![]() | - | Gvardiol, Kudus, Isak | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | 2 | 2 | ![]() | ![]() | ![]() | 2 | 1 | ![]() |
| Flemming, Wilson | Mateta, De Cuyper | ![]() | Ouattara, Merino | Woltemade | ||||
![]() | 0 | 0 | ![]() | ![]() | ![]() | 0 | 3 | ![]() |
| - | - | ![]() | - | Thaiw(2), Gakpo |
| 5th ROUND - 6-8 Dec 2025 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | . | . | - | ![]() | - | . | . | - |
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - |
| 6th ROUND - 13-15 Dec 2025 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - |
| 7th ROUND - 27 Dec 2025 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - |
* The whole thing is based on goals scored, rather than fantasy points.
* You are able to pick a different XI to the one you play in the league, as long as it uses one of these formations: 442, 433, 451, 352, 361 or 343
* Those who only pick a league team for that scoring week will automatically use that team for the cup.
* In the Groups stages, each team plays each of the other teams in their group once only.
* Group matches score 3 points for a win, 1 point for a draw.
* The top four teams go through to the 2 legged Quarter Finals. The winner of those will go through to the 2 legged Semi Finals.
* Where two teams are level on points in the group, result in the head to head match will decide. If that was a draw, then it is goals scored before goal difference.
* In the Knockout Stages, in the event of a tie, a replay will be played out with the winning side going through. Should it end in a draw, then the quickest goal scored by either team will win the tie. But it is the time in the matches, not the first goal of the weekend. For example, a goal in the 13th minute in a Sunday match beats a goal scored in the 15th minute in a Saturday match. If the game ends goal-less, penalties will conclude the tie.
* Cup Tied Players - players will be cup-tied during the Group Stage, and then this is wiped clean for the knockout stages, but players are then cup tied again from those rounds. Cup-tied means if they have scored a goal for one team, they cannot play for any other sfp team. However, if they have played in a cup match but not scored, they can play for another team.
* The Final is one leg only.
* The eventual winners will scoop a prize of £40. Runners Up will collect £25
2025 - Rob Dale
2024 - Adam Pritchard
2023 - Michael Lucchesi
2022 - Edward McNamara
2021 - Ross Peggs
2020 - Peter Crockford
2019 - Rob Dale
2018 - Martin Edwards
2017 - Lawrence Baynes
2016 - Ross Peggs
2015 - Rob Dale
2014 - Ross Peggs
2013 - Michael Lucchesi
2012 - Matthew Jermy
2006 - James Roberts
2005 - Scott Pritchard
2004 - Ross Peggs
2003 - James Roberts
1999 - Matthew Jermy
1998 - Matthew Jermy
1997 - Peter Crockford
1996 - Lawrence Baynes